Saat ini para pengguna smartphone
tidak hanya memakai smartphone nya cuma buat komunikasi. Namun mereka juga
memanfaatkannya buat main game dikala ada waktu senggang. Baik itu remaja,
orang tua, anak-anak. Maka jangan heran kalau ada anak-anak, atau kalangan
remaja memiliki smartphone yang berkualitas bisa dibilang amazing. Selain
mereka memanfaatkannya untuk kebutuhan tertentu, mungkin mereka juga
memanfaatkannya untuk main game karena spesifikasinya yang terbilang amazing
dan cocok banget untuk main game.
Langsung saja, saya akan membahas
tentang smartphone yang cocok buat gaming. Saat ini ada banyak sekali merk-merk
smartphone yang spesifikasinya sangat bagus dan cocok untuk kalian semua untuk bermain
game, terutama buat kalangan gamers. Smartphone gaming dikatakan bagus
dinilai dari segi konektivitas, OS, Layar, Chipset, Prosesor, GPU,
kapasitas penyimpanan dan baterai yang ia bawa. Komponen spesifikasi tersebut
menjadi sebuah hal yang wajib. Jika Smartphone tersebut akan digunakan untuk
gaming berkualitas tinggi. Daftar smartphone Gaming ini tentu saja
memiliki harga yang bervariasi ada yang murah ada juga yang mahal. Mari
kita simak ulasannya berikut ini.
Daftar Smartphone Khusus Gaming:
Xiaomi Mi 4i

Harga |
Rp. 2.700.000 |
SIM |
Dual Sim |
Layar |
Sharp/JDI capacitive touchscreen, 16M colors, 5.0 inches, 1080 x 1920 pixels (~441 ppi pixel density), Fully laminated Corning OGS glass |
Konektivitas |
HSPA, LTE Cat4 150/50 Mbps, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, Bluetooth v4.1, A2DP, microUSB v2.0, USB Host |
RAM |
2 GB/ Internal 16 GB / Tidak ada slot microsd |
Sistem Operasi |
Android OS, v5.0.2 (Lollipop), MIUI 6.0 |
Prosessor |
Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 |
GPU |
Adreno 405 |
Chipset |
Qualcomm MSM8939 Snapdragon 615 |
Baterai |
Li-Ion 3120 mAh |
Asus Zenfone 2 ZE550ML

Harga |
Rp 2.677.000,- |
SIM |
Dual Sim |
Layar |
IPS capacitive touchscreen, 16M colors, 5.5 inches720 x 1280 pixels (~267 ppi pixel density), Corning Gorilla Glass 3 |
Konektivitas |
HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot, Bluetooth v4.0, A2DP, EDR, microUSB v2.0, USB Host |
RAM |
2 GB, Internal 16 GB, microSD, up to 64 GB |
Sistem Operasi |
Android OS, v5.0 (Lollipop), Asus ZenUI |
Prosessor |
Quad-core 1.8 GHz |
GPU |
PowerVR G6430 |
Chipset |
Intel Atom Z3560 |
Baterai |
Non-removable Li-Po 3000 mAh |
Lenovo A7000

Harga | Rp.1,940,000,- |
SIM | Dual Sim |
Layar | IPS capacitive touchscreen, 16M colors, 5.5 inches, 720 x 1280 pixels (~267 ppi pixel density) |
Konektivitas | HSPA, LTE Cat4 150/50 Mbps, Wi-Fi 802.11 b/g/n, hotspot, Bluetooth v4.0, A2DP, microUSB v2.0 |
RAM | 2 GB, 8 GB, microSD, up to 32 GB |
Sistem Operasi | Android OS, v5.0.x (Lollipop), Lenovo Vibe |
Prosessor | Octa-core 1.5 GHz Cortex-A53 |
GPU | Mali-T760MP2 |
Chipset | Mediatek MT6752m |
Baterai | Li-Po 2900 mAh |
Smartfren Andromax R

Harga | Rp. 1.599.000 |
SIM | Dual Sim |
Layar | IPS LCD capacitive touchscreen, 16M colors, 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density), OGS (One Glass Solution) |
Konektivitas | LTE, EVDO Rev. A up to 3.1 Mbps, Wi-Fi 802.11 b/g/n, hotspot, Bluetooth v4.0, A2DP, microUSB v2.0 |
RAM | 1 GB, 8 GB, microSD, up to 32 GB |
Sistem Operasi | Android OS, v5.0 (Lollipop) |
Prosessor | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
Baterai | Li-Ion 2200 mAh |
Himax Polymer 2

Harga | Rp. 999.000 |
SIM | Dual Sim |
Layar | IPS LCD capacitive touchscreen, 16M colors, 4.7 inches, 540 x 960 pixels (~234 ppi pixel density) |
Konektivitas | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps DL, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot, Bluetooth v4.0, A2DP, microUSB v2.0 |
RAM | 1 GB, 8 GB, microSD, up to 32 GB |
Sistem Operasi | Android OS, v5.0 (Lollipop) |
Prosessor | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-400 MP2 |
Chipset | MediaTek 6582M |
Baterai | Li-Ion 1900 mAh |
Evercoss Winner Y A76

Harga | Rp.1.449.000,- |
SIM | Dual Sim |
Layar | IPS Capacitive touchscreen, 16M colors, 540 x 960 pixels, 5.0 inches (~220 ppi pixel density) |
Konektivitas | HSDPA 21 Mbps, HSUPA 5.76 Mbps, Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, Bluetooth v4.0 with A2DP, microUSB v2.0 |
RAM | 1 GB, 8 GB, microSD, up to 32 GB |
Sistem Operasi | Android Kitkat |
Prosessor | Octa-core 1,7 GHz |
GPU | Mali-450MP4 |
Chipset | MediaTek MT6592 |
Baterai | Li-Ion 2350 mAh |
Wiko Ridge Fab 4G

Harga | Rp. 2.000.000,- |
SIM | Dual Sim |
Layar | IPS LCD capacitive touchscreen, 16M colors, 5.5 inches (~68.4% screen-to-body ratio) 720 x 1280 pixels (~267 ppi pixel density), Corning Gorilla Glass 3 |
Konektivitas | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps, Wi-Fi 802.11 b/g/n, hotspot, Bluetooth v4.0, A2DP, microUSB v2.0 |
RAM | 2 GB, 16 GB, Micro SD up to 64 GB (uses SIM 2 slot) |
Sistem Operasi | Android OS, v4.4.4 (KitKat) |
Prosessor | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
Baterai | Li-Po 2820 mAh |
Bisa disimpulkan dari daftar
Smartphone Gaming diatas bahwa rata-rata Smartphone Gaming diatas sudah
mendukung jaringan 4G LTE, dengan spesifikasi prosessor minimum Quad Core dan
RAM 1 GB.